Free vs Paid — at a glance
What you get before paying a cent, and where paid plans start.
| Tool | Free Plan | Paid From | Best For | Visit |
|---|---|---|---|---|
| AdCreative.ai | ✔ | Plans from $39 per month | Performance ad creative at speed | Site → |
| Adobe Firefly | ✔ | Standard $9.99 / Pro $29.99 per month | Commercially safe client work | Site → |
| AIVA | ✔ | Standard from €11 per month | Soundtracks and background scores | Site → |
| Bolt.new | ✔ | Pro $25 per month (10M tokens with rollover) | Rapid prototypes and MVPs without local setup | Site → |
| Canva Magic Studio | ✔ | Pro $12.99 per month | Fast on-brand marketing design | Site → |
| CapCut | ✔ | Pro from about $10 per month (varies by region) | Social-first creators editing short-form video | Site → |
| Character.AI | ✔ | c.ai+ $9.99 per month | Entertainment, roleplay and companionship | Site → |
| ChatGPT | ✔ | Go $8 / Plus $20 per month | General-purpose AI assistant | Site → |
| ChatGPT Atlas | ✔ | Agent mode needs Plus/Pro limits | ChatGPT users who live in the browser | Site → |
| Claude | ✔ | Pro $20 per month | Writing, analysis and professional coding | Site → |
| Claude Code | — | Included with Claude Pro $20 per month (Max $100-$200) | Developers who want an AI pair engineer in the terminal | Site → |
| ClickUp | ✔ | Core $9 per user per month (Business $17 with Brain included) | Teams consolidating project management and AI in one tool | Site → |
| Comet | ✔ | Free | Browsing with an AI copilot | Site → |
| Consensus | ✔ | Premium from $10 per month | Evidence-based research questions | Site → |
| Copy.ai | ✔ | Starter $49 / Advanced $249 per month | Sales and marketing copy at scale | Site → |
| Cursor | ✔ | Plus $8 / Premium $30 per month | Agentic AI pair programming | Site → |
| DeepL | ✔ | Starter $8.74 / Advanced $28.74 per month | Professional translation quality | Site → |
| DeepSeek | ✔ | API from $0.15 per 1M input tokens (off-peak) | Maximum capability per dollar | Site → |
| Deevid AI | ✔ | Free credits; paid plans | Trying many video models in one place | Site → |
| Descript | ✔ | Hobbyist $12 / Creator $24 per month | Podcast and video editing via text | Site → |
| ElevenLabs | ✔ | Starter $6 / Creator $22 per month | Premium voiceovers and dubbing | Site → |
| Fireflies.ai | ✔ | Pro $10 per month (annual) | Sales call intelligence | Site → |
| Fliki | ✔ | Standard $28 per month ($16.80 billed yearly) | Faceless YouTube, courses and multilingual narration | Site → |
| FLUX (Black Forest Labs) | — | API from $0.048 per image (pay-as-you-go) | Developers embedding top-tier image generation into products | Site → |
| Gamma | ✔ | Plus $9 / Pro $18 per seat per month | Fast, beautiful presentations | Site → |
| Genspark | ✔ | Plus from $24.99 per month | Delegated research and browsing tasks | Site → |
| GetResponse | ✔ | Plans from $19 per month | Email-first marketing campaigns | Site → |
| GitHub Copilot | ✔ | Pro $10 per month | In-editor AI coding assistance | Site → |
| Google AI Studio | ✔ | Gemini API pay-as-you-go (per-token, varies by model) | Developers prototyping and shipping on the Gemini API | Site → |
| Google Gemini | ✔ | AI Plus $4.99 / AI Pro $19.99 per month | Google ecosystem users and multimodal work | Site → |
| Google Veo | ✔ | Google AI Plus $4.99 / Pro $19.99 per month | Video with audio inside the Google ecosystem | Site → |
| GPTZero | ✔ | Premium from $12.99 per month | Checking text for AI authorship | Site → |
| Grammarly | ✔ | Pro $12 per month | Polishing everyday writing | Site → |
| Grok | ✔ | Plus $8 / Premium $30 per month | Real-time X data and candid answers | Site → |
| HeyGen | ✔ | Creator $29 per month | Personalized video at scale | Site → |
| HubSpot | ✔ | Starter $20 per seat per month | Growing teams that want one CRM | Site → |
| Hugging Face | ✔ | PRO $9 per month ($2 monthly compute credits included) | Exploring, testing and deploying open-source AI models | Site → |
| Ideogram | ✔ | Plus $20 per month ($15 annually) | Designs where the text is the point | Site → |
| Jasper | — | Pro $59/month (annual) per seat | On-brand marketing content teams | Site → |
| Kimi | ✔ | Membership plans from about $7 per month (China Go tier) | Long documents, research and agentic tasks on a budget | Site → |
| Kling AI | ✔ | Standard $10 per month | Long clips, 4K and fine motion control | Site → |
| Le Chat (Mistral) | ✔ | Pro $14.99 per month | EU data residency and value pricing | Site → |
| Leonardo.Ai | ✔ | Essential $12 per month ($10 billed yearly) | Consistent branded and game-asset image production | Site → |
| Lovable | ✔ | Pro $25 per month | Non-developers shipping real web apps | Site → |
| Luma AI | ✔ | Plus $30 per month (10,000 credits, commercial use) | Filmmakers and studios experimenting with HDR generative video | Site → |
| Make | ✔ | Core from $12 per month (annual) | Complex multi-step automations | Site → |
| Manus | ✔ | Pro from $20 per month (4,000 credits) | Delegating whole research and build tasks end-to-end | Site → |
| Meta AI | ✔ | $0 - free forever | Free casual AI inside social apps | Site → |
| Microsoft Copilot | ✔ | Copilot Pro $20 per month | Microsoft 365 and Windows workflows | Site → |
| Midjourney | — | Basic $10 per month | Artistic and commercial imagery | Site → |
Popular plans
Highlighted subscriptions from our directory.
AdCreative.ai Starter
AdCreative.ai (Semrush)
$39 / month
- 1 brand
- Monthly credit pack
- Conversion scores
AIVA Standard
AIVA Technologies
u20ac11 / month
- 15 downloads per month
- Full ownership (annual)
- No attribution