Popular comparisons
ChatGPT vs Claude ChatGPT vs Google Gemini Claude vs Google Gemini GitHub Copilot vs Cursor Cursor vs Windsurf Jasper vs Copy.ai Midjourney vs Stable Diffusion Grammarly vs QuillBot Synthesia vs HeyGen ElevenLabs vs Murf AI
| Feature | ChatGPT | Claude | Google Gemini |
|---|---|---|---|
| Best For | General-purpose AI assistant | Writing, analysis and professional coding | Google ecosystem users and multimodal work |
| Free Plan | ✔ | ✔ | ✔ |
| Paid Plan Starts At | Go $8 / Plus $20 per month | Pro $20 per month | AI Plus $4.99 / AI Pro $19.99 per month |
| Context Window | Varies by model (GPT-6 family) | Up to 1M tokens | Up to 1M+ tokens |
| Multimodal Input | ✔ | ✔ | ✔ |
| Web Search | ✔ | ✔ | ✔ |
| Open Source | — | — | — |
| Rating | ★ 4.8 | ★ 4.8 | ★ 4.7 |
| Platforms | Web App, iOS, Android, macOS, Windows | Web App, iOS, Android, macOS, Windows | Web App, Android, iOS |
Quick verdicts
ChatGPT: Still the safest default choice for most people - the widest feature set, the biggest ecosystem and a plan for every budget.
Claude: The pick for long documents, careful writing and professional coding work - Claude Code alone justifies Pro for developers.
Google Gemini: Best value if you already live in Gmail and Docs - and the only major assistant with a $4.99 stepping-stone plan.