| Feature | ChatGPT | Claude |
|---|---|---|
| Best For | General-purpose AI assistant | Writing, analysis and professional coding |
| Free Plan | ✔ | ✔ |
| Paid Plan Starts At | Go $8 / Plus $20 per month | Pro $20 per month |
| Context Window | Varies by model (GPT-6 family) | Up to 1M tokens |
| Multimodal Input | ✔ | ✔ |
| Web Search | ✔ | ✔ |
| Open Source | — | — |
| Rating | ★ 4.8 | ★ 4.8 |
| Platforms | Web App, iOS, Android, macOS, Windows | Web App, iOS, Android, macOS, Windows |
Quick verdicts
ChatGPT: Still the safest default choice for most people - the widest feature set, the biggest ecosystem and a plan for every budget.
Claude: The pick for long documents, careful writing and professional coding work - Claude Code alone justifies Pro for developers.